Litefor 3 authors0 | Standardfor 5 authors1529 | Premiumper author, starting at 6 users7.99 | Branding freefor 10 authors99 |
---|---|---|---|
LiteUnlimited student users | StandardUnlimited student users | PremiumUnlimited student users | Branding freeUnlimited student users |
LiteShared Community Storage | StandardPrivate Storage | PremiumPrivate Storage | Branding freePrivate Storage |
LiteCan only Share with the Community | StandardCopy and Share from the Community | PremiumCopy and Share from the Community | Branding freeCopy and Share from the Community |
LiteUp to 3 users (authors per organization account) | Standard5 users (authors per organization account) | PremiumUnlimited number of users | Branding freeUnlimited number of users |
LiteTools for simulation creating, authoring, sharing and monitoring. | StandardTools for simulation creating, authoring, sharing and monitoring. | PremiumTools for simulation creating, authoring, sharing and monitoring. | Branding freeTools for simulation creating, authoring, sharing and monitoring. |
LiteAnalytics and reporting package | StandardAnalytics and reporting package | PremiumAnalytics and reporting package | Branding freeAnalytics and reporting package |
LiteSurveys and forms package | StandardSurveys and forms package | PremiumSurveys and forms package | Branding freeSurveys and forms package |
LiteUnlimited maze simulations and end-users (students) | StandardUnlimited maze simulations and end-users (students) | PremiumUnlimited maze simulations and end-users (students) | Branding freeUnlimited maze simulations and end-users (students) |
LiteUnlimited access to live session tools and to live session analytics | StandardUnlimited access to live session tools and to live session analytics | PremiumUnlimited access to live session tools and to live session analytics | Branding freeUnlimited access to live session tools and to live session analytics |
Lite1 Live Presentation Host (per session) | Standard2 Live Presentation Host (per session) | PremiumAll users can host (not tied to session) | Branding freeAll users can host (not tied to session) |
Lite30 Live Synchronized Participants | Standard100 Live Synchronized Participants | Premium500+ Live Synchronized Participants | Branding free500+ Live Synchronized Participants |
LitexAPI and LRS integration butch processed in 24h | StandardxAPI and LRS integration butch processed in 1h | PremiumxAPI and LRS integration butch processed in Real-time | Branding freexAPI and LRS integration butch processed in Real-time |
LiteShared community space | Standard10 GB secure cloud storage | Premium250 GB secure cloud storage | Branding free250 GB secure cloud storage |
LiteKnowledge Base Support | StandardSupport with email response in 24 hours | PremiumLive Support in local business hours | Branding freeLive Support in local business hours |
StandardMaze and workspace branding customization | PremiumMaze and workspace branding customization | Branding freeMaze and workspace branding customization | |
StandardHigh secure private space | PremiumHigh secure private space | Branding freeHigh secure private space | |
StandardTransfer content between accounts | Premium Transfer content between accounts | Branding free Transfer content between accounts | |
StandardImport Mazes and Surveys | Premium Import Mazes and Surveys | Branding free Import Mazes and Surveys | |
StandardDownload results data | Premium Download results data | Branding free Download results data | |
StandardGenerate One-time Access links | Premium Generate One-time Access links | Branding free Generate One-time Access links | |
Standard99.5% Scalable Cloud Hosting Uptime SLA | Premium 99.5% Scalable Cloud Hosting Uptime SLA | Branding free 99.5% Scalable Cloud Hosting Uptime SLA | |
StandardOrganisation level Billing | Premium Organisation level Billing | Branding free Organisation level Billing | |
Branding free Branding Free Player |